Maximum Running Vusers: | 50 | |
Total Throughput (bytes):[/url] | 633,007,167 | |
Average Throughput (bytes/second):[/url] | 831,810 | |
Total Hits:[/url] | 19,750 | |
Average Hits per Second:[/url] | 25.953 | View HTTP Responses Summary[/url] |
Transaction Summary |
Transactions:[/url] | Total Passed: 3,950 | Total Failed: 0 | Total Stopped: 0 | Average Response Time[/url] |
Transaction Name | Minimum | Average | Maximum | Std. Deviation | 90 Percent | Pass | Fail | Stop |
Action_Transaction | 5.434 | 13.573 | 22.149 | 2.397 | 16.441 | 750 | 0 | 0 |
inputend | 0.106 | 1.809 | 5.202 | 1.348 | 3.622 | 750 | 0 | 0 |
inputselect | 1.445 | 4.439 | 7.542 | 1.154 | 5.692 | 750 | 0 | 0 |
login | 2.531 | 2.732 | 3.124 | 0.156 | 2.986 | 50 | 0 | 0 |
loginout | 0.001 | 0.072 | 1.971 | 0.295 | 0.026 | 50 | 0 | 0 |
save1 | 0.165 | 2.181 | 5.591 | 1.316 | 4 | 750 | 0 | 0 |
save2 | 0.185 | 1.68 | 5.805 | 0.945 | 2.914 | 750 | 0 | 0 |
vuser_end_Transaction | 0.001 | 0.072 | 1.971 | 0.295 | 0.026 | 50 | 0 | 0 |
vuser_init_Transaction | 4.212 | 4.642 | 5.199 | 0.249 | 4.923 | 50 | 0 | 0 |
HTTP Responses Summary |
HTTP Responses | Total | Per second | ||||||
HTTP_200 | 18,950 | 24.901 | ||||||
HTTP_302 | 800 | 1.051 | ||||||
|
cenario Name: | Scenario1 |
Results in Session: | d:\100users\res\res.lrr |
Duration: | 15 minutes and 43 seconds. |
Statistics Summary |
Maximum Running Vusers: | 100 | |
Total Throughput (bytes): | 1,266,942,752 | |
Average Throughput (bytes/second): | 1,342,100 | |
Total Hits: | 39,500 | |
Average Hits per Second: | 41.843 | View HTTP Responses Summary |
Transaction Summary |
Transactions: | Total Passed: 7,900 | Total Failed: 0 | Total Stopped: 0 | Average Response Time |
Transaction Name | Minimum | Average | Maximum | Std. Deviation | 90 Percent | Pass | Fail | Stop |
Action_Transaction | 7.856 | 25.777 | 47.044 | 7.197 | 35.107 | 1,500 | 0 | 0 |
inputend | 0.004 | 4.024 | 8.974 | 2.16 | 6.758 | 1,500 | 0 | 0 |
inputselect | 2.686 | 8.805 | 14.418 | 2.104 | 11.092 | 1,500 | 0 | 0 |
login | 0.073 | 1.751 | 3.094 | 0.636 | 2.482 | 100 | 0 | 0 |
loginout | 0.001 | 0.657 | 2.266 | 0.785 | 2.053 | 100 | 0 | 0 |
save1 | 0.176 | 3.252 | 10.304 | 2.28 | 6.487 | 1,500 | 0 | 0 |
save2 | 0.131 | 2.93 | 18.142 | 2.258 | 5.399 | 1,500 | 0 | 0 |
vuser_end_Transaction | 0.002 | 0.657 | 2.266 | 0.785 | 2.053 | 100 | 0 | 0 |
vuser_init_Transaction | 0.316 | 1.964 | 3.409 | 0.679 | 2.691 | 100 | 0 | 0 |
HTTP Responses Summary |
HTTP Responses | Total | Per second | ||||||
HTTP_200 | 37,900 | 40.148 | ||||||
HTTP_302 | 1,600 | 1.695 | ||||||
|
Analysis Summary | Period: 04-05-2011 11:59:14 - 04-05-2011 12:01:54 |
Scenario Name: | Scenario1 |
Results in Session: | d:\res\res\res.lrr |
Duration: | 2 minutes and 40 seconds. |
Statistics Summary |
Maximum Running Vusers: | 50 | |
Total Throughput (bytes): | 86,699,121 | |
Average Throughput (bytes/second): | 538,504 | |
Total Hits: | 5,750 | |
Average Hits per Second: | 35.714 | View HTTP Responses Summary |
Transaction Summary |
Transactions: | Total Passed: 1,800 | Total Failed: 0 | Total Stopped: 0 | Average Response Time |
Transaction Name | Minimum | Average | Maximum | Std. Deviation | 90 Percent | Pass | Fail | Stop |
Action_Transaction | 3.789 | 8.68 | 13.499 | 2.334 | 11.486 | 50 | 0 | 0 |
login | 0.113 | 1.341 | 2.131 | 0.648 | 2.062 | 50 | 0 | 0 |
loginout | 0.002 | 0.003 | 0.038 | 0.005 | 0.002 | 50 | 0 | 0 |
outInput | 0.108 | 0.187 | 0.257 | 0.035 | 0.237 | 50 | 0 | 0 |
save1 | 0.167 | 2.481 | 6.21 | 1.406 | 4.168 | 50 | 0 | 0 |
save2 | 0.154 | 0.552 | 4.965 | 0.432 | 0.953 | 700 | 0 | 0 |
SavePicSingle_Transaction | 0.154 | 0.553 | 4.966 | 0.432 | 0.953 | 700 | 0 | 0 |
startInput | 0.902 | 5.123 | 6.399 | 1.092 | 6.265 | 50 | 0 | 0 |
vuser_end_Transaction | 0.11 | 0.19 | 0.262 | 0.036 | 0.24 | 50 | 0 | 0 |
vuser_init_Transaction | 0.128 | 1.367 | 2.202 | 0.651 | 2.099 | 50 | 0 | 0 |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
HTTP Responses Summary |
HTTP Responses | Total | Per second | ||||||
HTTP_200 | 5,650 | 35.093 | ||||||
HTTP_302 | 100 | 0.621 | ||||||
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9850%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif | ||
|
Analysis Summary | Period: 04-05-2011 13:14:16 - 04-05-2011 13:18:32 |
Scenario Name: | Scenario1 |
Results in Session: | d:\res\res\res.lrr |
Duration: | 4 minutes and 16 seconds. |
Statistics Summary |
Maximum Running Vusers: | 80 | |
Total Throughput (bytes): | 138,615,393 | |
Average Throughput (bytes/second): | 539,360 | |
Total Hits: | 9,198 | |
Average Hits per Second: | 35.79 | View HTTP Responses Summary |
Transaction Summary |
Transactions: | Total Passed: 2,876 | Total Failed: 4 | Total Stopped: 0 | Average Response Time |
Transaction Name | Minimum | Average | Maximum | Std. Deviation | 90 Percent | Pass | Fail | Stop |
Action_Transaction | 7.771 | 16.744 | 36.374 | 5.227 | 22.539 | 80 | 0 | 0 |
login | 0.069 | 1.188 | 2.539 | 0.655 | 2.07 | 80 | 0 | 0 |
loginout | 0.001 | 0.002 | 0.006 | 0.001 | 0.002 | 80 | 0 | 0 |
outInput | 0.004 | 0.213 | 0.846 | 0.089 | 0.267 | 80 | 0 | 0 |
save1 | 1.732 | 4.734 | 21.745 | 3.141 | 6.622 | 80 | 0 | 0 |
save2 | 0.15 | 1.784 | 25.136 | 2.32 | 3.128 | 1,118 | 2 | 0 |
SavePicSingle_Transaction | 0.15 | 1.784 | 25.136 | 2.32 | 3.128 | 1,118 | 2 | 0 |
startInput | 0.796 | 8.564 | 11.796 | 2.481 | 10.253 | 80 | 0 | 0 |
vuser_end_Transaction | 0.006 | 0.215 | 0.848 | 0.089 | 0.27 | 80 | 0 | 0 |
vuser_init_Transaction | 0.285 | 1.368 | 2.565 | 0.573 | 2.111 | 80 | 0 | 0 |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
HTTP Responses Summary |
HTTP Responses | Total | Per second | ||||||
HTTP_200 | 9,038 | 35.167 | ||||||
HTTP_302 | 160 | 0.623 | ||||||
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%9880%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif | ||
|
Analysis Summary | Period: 04-05-2011 12:49:28 - 04-05-2011 12:54:32 |
Scenario Name: | Scenario1 |
Results in Session: | d:\res\res\res.lrr |
Duration: | 5 minutes and 4 seconds. |
Statistics Summary |
Maximum Running Vusers: | 100 | |
Total Throughput (bytes): | 173,669,703 | |
Average Throughput (bytes/second): | 569,409 | |
Total Hits: | 11,493 | |
Average Hits per Second: | 37.682 | View HTTP Responses Summary |
Transaction Summary |
Transactions: | Total Passed: 3,586 | Total Failed: 14 | Total Stopped: 0 | Average Response Time |
Transaction Name | Minimum | Average | Maximum | Std. Deviation | 90 Percent | Pass | Fail | Stop |
Action_Transaction | 10.386 | 20.051 | 38.051 | 5.5 | 27.601 | 100 | 0 | 0 |
login | 0.185 | 1.173 | 2.406 | 0.588 | 1.982 | 100 | 0 | 0 |
loginout | 0.001 | 0.004 | 0.041 | 0.006 | 0.013 | 100 | 0 | 0 |
outInput | 0.005 | 0.342 | 4.564 | 0.626 | 0.341 | 100 | 0 | 0 |
save1 | 2.128 | 5.891 | 20.449 | 2.95 | 9.431 | 100 | 0 | 0 |
save2 | 0.154 | 7.229 | 37.665 | 3.286 | 8.627 | 1,393 | 7 | 0 |
SavePicSingle_Transaction | 0.154 | 7.229 | 37.665 | 3.286 | 8.627 | 1,393 | 7 | 0 |
startInput | 0.892 | 10.314 | 16.347 | 3.455 | 12.636 | 100 | 0 | 0 |
vuser_end_Transaction | 0.006 | 0.346 | 4.566 | 0.625 | 0.343 | 100 | 0 | 0 |
vuser_init_Transaction | 0.344 | 1.351 | 2.435 | 0.555 | 2.012 | 100 | 0 | 0 |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
HTTP Responses Summary |
HTTP Responses | Total | Per second | ||||||
HTTP_200 | 11,293 | 37.026 | ||||||
HTTP_302 | 200 | 0.656 | ||||||
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif | ||
| ||
file:///C:/Documents%20and%20Settings/Administrator/%E6%A1%8C%E9%9D%A2/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/15%E4%B9%98100%E7%94%A8%E6%88%B7-%E7%BB%93%E6%9E%9C%E5%88%86%E6%9E%90-2011-5-4/dot_trans.gif |
欢迎光临 51Testing软件测试论坛 (http://bbs.51testing.com/) | Powered by Discuz! X3.2 |