程序版本: | 搜狗音乐盒v1.1.0.47(Release) |
测试环境: | WinXP SP2 + Office2007 |
测试工具: | AQtime v5.40 |
起始时间点: | AfxWinMain的入口 |
终止时间点: | CSohuplayerDlg::OnInitDialog()执行完毕退出 |
CPU | 2 * Intel(R) Pentium(R) D CPU 3.00GHz, Frequency: ~2992 MHz |
内存 | 2095144 Kb |
进程名称 | 备注 |
Rtvscan.exe | |
AQtime.exe | AQtime v5.40 |
ONENOTE.EXE | OFFICE 20007 NOTE |
Svhost.exe | |
OUTLOOK.EXE | OUTLOOK |
TM.EXE | TM2008 |
system | |
Sqlservr.exe | |
Msnmsgr.exe | MSN |
Csrss.exe | |
MSDEV.EXE | Visual C++ 6.0 |
VPTray.exe | |
ccApp.exe | |
Smss.exe | |
Explorer.exe | |
ONENOTEM.EXE | |
Winlogon.exe | |
Spoolsv.exe | |
SavRoam.exe | |
Smax4pnp.exe | |
Svhost.exe | |
TSVNCache.exe | SVN v1.5 |
Lsass.exe | |
Svchost.exe | |
Nutsrv4.exe | |
Svchost.exe | |
Services.exe | |
ccSetMgr.exe | |
TXPlatform.exe | |
DefWatch.exe | |
Sqlbrowser.exe | |
Usnsvc.exe | |
Svchost.exe | |
Alg.exe | |
Ctfmon.exe | |
ccEvtMgr.exe | |
Conime.exe | |
Started: | 2008-7-8 20:50:20 |
Ended: | 2008-7-8 20:50:24 |
Execution time: | 00:00:03:891 |
Routines analyzed: | 6197 |
Routines executed: | 694 |
Total number of routine calls: | 8000 |
Total value of 'Elapsed Time': | 1608.46 |
207.50 | |
201.74 | |
176.80 | |
126.72 | |
126.50 | |
87.57 | |
78.68 | |
69.66 | |
63.38 | |
55.74 |
Profiling mode: | Normal |
Host Application: | |
Parameters: | |
Work Directory: | |
Active counter: | Elapsed Time |
Thread model: | Win32 Threads |
Profile <Root> routine: | False |
Profile Entire .NET Code: | None |
Disable inlining: | False |
Profile .NET runtime: | False |
Operating system: | Microsoft Windows XP Service Pack 2 (version: 5.1 Build 2600) |
Total physical memory: | 2095144 Kb |
Available physical memory: | 1322132 Kb |
Total virtual memory: | 2097024 Kb |
Available virtual memory: | 1800944 Kb |
Processor type: | Intel(R) Pentium(R) D CPU 3.00GHz, Frequency: ~2992 MHz. |
Number of processors: | 2 |
函数名 | 执行时间 | 包含子函数的执行时间 | 备注 |
Cthread<CAdWorkThread>::tfunc | 207.50毫秒 | 208.60毫秒 | 主线程工作函数,忽略 |
CSohuplayerApp:InitInstance | 201.74毫秒 | 1191.30毫秒 | |
CDBOperater::InitLocalDataBase2 | 176.80毫秒 | 306.70毫秒 | |
CDownloadThreadBase::WinGetFileFromSvr | 126.72毫秒 | 126.78毫秒 | 发送HTTP请求等待时间 |
CDBOperater::GetCreateFields | 126.50毫秒 | 126.54毫秒 | |
CCriticalSectionGuardguard(&m_csDBGuard);
InitMusicCenter(); | //56.12毫秒,占总时间消耗.22.43% |
InitMusicPlayInfo(); | //2.18毫秒,占总时间消耗0.87% |
InitMusicLyric(); | //47.20毫秒,占总时间消耗18.86% |
InitMusicButtonEx(); | //52.59毫秒,占总时间消耗21.02% |
InitMusicSlider(); | //18.26毫秒,占总时间消耗7.30% |
InitMusicList(); | //10.43毫秒,占总时间消耗4.17% |
InitMusicExplorer(); | //55.78毫秒,占总时间消耗22.29% |
程序版本: | 搜狗音乐盒v1.1.0.47(Release) |
测试环境: | WinXP SP2 + Office2007 |
测试工具: | AQtime v5.40 |
起始时间点: | CPersistentTreeCtrl::OnSelchangeingTree入口 |
终止时间点: | CMusicCenterDlg:oadSearchUrlFromBuffer出口 |
CPU | 2 * Intel(R) Pentium(R) D CPU 3.00GHz, Frequency: ~2992 MHz |
内存 | 2095144 Kb |
进程名称 | 备注 |
Rtvscan.exe | |
AQtime.exe | AQtime v5.40 |
ONENOTE.EXE | OFFICE 20007 NOTE |
Svhost.exe | |
OUTLOOK.EXE | OUTLOOK |
TM.EXE | TM2008 |
system | |
Sqlservr.exe | |
Msnmsgr.exe | MSN |
Csrss.exe | |
MSDEV.EXE | Visual C++ 6.0 |
VPTray.exe | |
ccApp.exe | |
Smss.exe | |
Explorer.exe | |
ONENOTEM.EXE | |
Winlogon.exe | |
Spoolsv.exe | |
SavRoam.exe | |
Smax4pnp.exe | |
Svhost.exe | |
TSVNCache.exe | SVN v1.5 |
Lsass.exe | |
Svchost.exe | |
Nutsrv4.exe | |
Svchost.exe | |
Services.exe | |
ccSetMgr.exe | |
TXPlatform.exe | |
DefWatch.exe | |
Sqlbrowser.exe | |
Usnsvc.exe | |
Svchost.exe | |
Alg.exe | |
Ctfmon.exe | |
ccEvtMgr.exe | |
Conime.exe | |
Started: | 2008-7-9 16:09:19 |
Ended: | 2008-7-9 16:09:27 |
Execution time: | 00:00:08:031 |
Routines analyzed: | 6197 |
Routines executed: | 92 |
Total number of routine calls: | 4364 |
Total value of 'Elapsed Time': | 40.79 |
7.70 | |
5.13 | |
4.14 | |
3.61 | |
3.47 | |
3.26 | |
2.73 | |
2.31 | |
1.34 | |
1.19 |
Profiling mode: | Normal |
Host Application: | |
Parameters: | |
Work Directory: | |
Active counter: | Elapsed Time |
Thread model: | Win32 Threads |
Profile <Root> routine: | False |
Profile Entire .NET Code: | None |
Disable inlining: | False |
Profile .NET runtime: | False |
Operating system: | Microsoft Windows XP Service Pack 2 (version: 5.1 Build 2600) |
Total physical memory: | 2095144 Kb |
Available physical memory: | 1281352 Kb |
Total virtual memory: | 2097024 Kb |
Available virtual memory: | 1827216 Kb |
Processor type: | Intel(R) Pentium(R) D CPU 3.00GHz, Frequency: ~2992 MHz. |
Number of processors: | 2 |
程序版本: | 搜狗音乐盒v1.1.0.47(Release) |
测试环境: | WinXP SP2 + Office2007 |
测试工具: | AQtime v5.40 |
CPU | 2 * Intel(R) Pentium(R) D CPU 3.00GHz, Frequency: ~2992 MHz |
内存 | 2095144 Kb |
进程名称 | 备注 |
Rtvscan.exe | |
AQtime.exe | AQtime v5.40 |
ONENOTE.EXE | OFFICE 20007 NOTE |
Svhost.exe | |
OUTLOOK.EXE | OUTLOOK |
TM.EXE | TM2008 |
system | |
Sqlservr.exe | |
Msnmsgr.exe | MSN |
Csrss.exe | |
MSDEV.EXE | Visual C++ 6.0 |
VPTray.exe | |
ccApp.exe | |
Smss.exe | |
Explorer.exe | |
ONENOTEM.EXE | |
Winlogon.exe | |
Spoolsv.exe | |
SavRoam.exe | |
Smax4pnp.exe | |
Svhost.exe | |
TSVNCache.exe | SVN v1.5 |
Lsass.exe | |
Svchost.exe | |
Nutsrv4.exe | |
Svchost.exe | |
Services.exe | |
ccSetMgr.exe | |
TXPlatform.exe | |
DefWatch.exe | |
Sqlbrowser.exe | |
Usnsvc.exe | |
Svchost.exe | |
Alg.exe | |
Ctfmon.exe | |
ccEvtMgr.exe | |
Conime.exe | |
欢迎光临 51Testing软件测试论坛 (http://bbs.51testing.com/) | Powered by Discuz! X3.2 |