为啥response time的minimum为零
analysis结果数据(省略transaction name一列):Minimum Average Maximum Std. Deviation 90 Percent Pass Fail Stop
60 60.059 83.498 0.589 60.06 1,618 0 0
0 0.01 0.094 0.016 0.03 98 0 0
0 0.01 0.094 0.016 0.03 98 0 0
0 0.083 0.86 0.097 0.14 197 0 0
0 0.083 0.86 0.097 0.14 197 0 0
0 0.862 59.625 3.222 1.562 488 0 0
0 0.863 59.625 3.222 1.562 488 0 0
0.016 0.898 8.75 2.006 1.511 196 0 0
0.078 0.28 2.688 0.415 0.541 50 0 0
0.078 0.281 2.689 0.415 0.541 50 0 0
0.01 0.016 0.049 0.011 0.03 29 0 0
0 0.052 23.485 0.589 0.05 1,618 0 0
0 0.1 0.93 0.11 0.341 294 0 0
0.542 0.618 1.141 0.139 0.622 29 0 0
15.031 15.051 15.618 0.037 15.061 1,618 0 0
0.031 0.044 0.609 0.035 0.06 1,618 0 0
看过raw data, 的确有一些记录是0, 但是本人不解的是,什么情况下会是零????
页:
[1]